Optics price tracker
Dated street prices on hunting optics we recommend, all from OpticsPlanet. Every price shows the day we checked it. We may earn from retailer links.
Deal desk: biggest drops to watch
Ranked by dollars off if OpticsPlanet’s ALLBLK code (~13%) applies during its Nov 2–4 sale. Estimates until we recheck the sale price.
- Thermal / night
Pulsar Oryx LRF XG35
$2,799.97~$2,435.97 with ALLBLKUp to ~$364.00 off if code ALLBLK applies Nov 2–4. Verify at checkout
Price checked 10/30 · OpticsPlanet
- Rifle scope
Leupold VX-5HD 3-15x44
$1,099.99~$956.99 with ALLBLKUp to ~$143.00 off if code ALLBLK applies Nov 2–4. Verify at checkout
Price checked 10/30 · OpticsPlanet
- Thermal / night
AGM Taipan V2 19-384
$1,095.00~$952.65 with ALLBLKUp to ~$142.35 off if code ALLBLK applies Nov 2–4. Verify at checkout
Price checked 10/30 · OpticsPlanet
- Thermal / night
Pulsar Axion XQ19
$999.97~$869.97 with ALLBLKUp to ~$130.00 off if code ALLBLK applies Nov 2–4. Verify at checkout
Price checked 10/30 · OpticsPlanet
- Thermal / night
AGM Taipan V2 15-384
$795.00~$691.65 with ALLBLKUp to ~$103.35 off if code ALLBLK applies Nov 2–4. Verify at checkout
Price checked 10/30 · OpticsPlanet
All tracked prices
History builds as we recheck. Each recheck adds a dated row below the first price, and we will mark real drops when they show up.
| Optic | Type | Price (10/30) | Est. with ALLBLK | Price history | Buy |
|---|---|---|---|---|---|
| Vortex Diamondback HD 10x42 | Binocular | $189.49 | ~$164.86 | Oct 30: $189.49 | Check price |
| Vortex Viper HD 10x42 | Binocular | $424.49 | ~$369.31 | Oct 30: $424.49 | Check price |
| Leupold RX-1400i TBR/W Gen 2 | Rangefinder | $199.99 | ~$173.99 | Oct 30: $199.99 | Check price |
| SIG ROMEO5 Gen 2 | Red dot / LPVO | $149.49 | ~$130.06 | Oct 30: $149.49 | Check price |
| Vortex Strike Eagle 1-8x24 | Red dot / LPVO | $349.49 | ~$304.06 | Oct 30: $349.49 | Check price |
| Vortex Crossfire HD 3-9x40 | Rifle scope | $159.49 | ~$138.76 | Oct 30: $159.49 | Check price |
| Vortex Diamondback 4-12x40 Dead-Hold BDC | Rifle scope | $234.49 | ~$204.01 | Oct 30: $234.49 | Check price |
| Leupold VX-3HD 3.5-10x40 CDS-ZL | Rifle scope | $499.99 | ~$434.99 | Oct 30: $499.99 | Check price |
| Leupold VX-3HD 4.5-14x40 | Rifle scope | $599.99 | ~$521.99 | Oct 30: $599.99 | Check price |
| Leupold VX-5HD 3-15x44 | Rifle scope | $1,099.99 | ~$956.99 | Oct 30: $1,099.99 | Check price |
| ATN X-Sight 5 3-15x | Thermal / night | $465.49 | ~$404.98 | Oct 30: $465.49 | Check price |
| Sightmark Wraith 4K | Thermal / night | $499.97 | ~$434.97 | Oct 30: $499.97 | Check price |
| AGM Taipan V2 15-384 | Thermal / night | $795.00 | ~$691.65 | Oct 30: $795.00 | Check price |
| Pulsar Axion XQ19 | Thermal / night | $999.97 | ~$869.97 | Oct 30: $999.97 | Check price |
| AGM Taipan V2 19-384 | Thermal / night | $1,095.00 | ~$952.65 | Oct 30: $1,095.00 | Check price |
| Pulsar Oryx LRF XG35 | Thermal / night | $2,799.97 | ~$2,435.97 | Oct 30: $2,799.97 | Check price |
Download the raw data: price_history.csv. Prices change fast, so the retailer’s page is always the final word. See our disclosure.